Should you wish to secure pricing details on Tyco Electronics Cii part number 5-1462000-3, a Rf Relay, Dpdt, Momentary, 0.017a (Coil), 24vdc (Coil), 400mw (Coil), 2a (Contact), 220vdc (Contact), 900mhz, Dc Input, Ac/Dc Output, Through Hole-Straight Mount item featured within the product category Rf Connectors, you are in the right place. Here, you can use the Request for Quote (RFQ) form below to offer our team various information concerning this electromechanical part, such as your anticipated fulfillment date, target price, and desired quantity. Once we receive and assess your submission, one of our experts will get in touch with you to provide a customized response for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
Additional Feature | RELEASE TIME TAKEN WITH DIODE |
Body Breadth | 10 inch |
Body Height | 10.8 mm |
Body Height | 11 mm |
Body Length or Diameter | 20.2 mm |
Coil Current(DC)-Max | 0.017 A |
Coil Operate Voltage(DC) | 15.6 V |
Coil Power | 400 mW |
Coil Release Voltage(DC) | 2.4 V |
Coil Resistance | 1440 ohm |
Coil Voltage(DC)-Max | 24 V |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact DC Max Rating R Load | 2A@220VDC |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1050 Vrms |
Dielectric Strength Between Open Contacts | 750 Vrms |
Electrical Life | 200000 Cycle(s) |
End Contact Material | NICKEL TITANIUM |
Insertion Loss-Max | -0.02 dB |
Insulation Resistance | 1000000000 ohm |
Isolation-Max | -31.8 dB |
Manufacturer Series | 1462000 |
Mounting Feature | PANEL MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Operate Time | 10 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -55 Cel |
Packing Method | BOX; TUBE |
Packing Method | TUBE |
Physical Dimension | 20.2 X 10 X 10.8 |
Physical Dimension | 20.2mm X 10mm X 11mm |
Reference Standard | UL |
Relay Action | MOMENTARY |
Relay Form | 2 FORM C |
Relay Function | DPDT |
Relay Type | RF RELAY |
Release Time | 11 ms |
Sealing | IP67; RT3 |
Switching Time | 21 ms |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
VSWR | 1.03 |
Weight | 5 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote