Displaying Page: 45 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
534202B33453G | 0.020 Single Gauge Vertical Mount Black Anodized H... | Boyd | Thermal Management Devices | N/A | RFQ |
4-2170808-6 | Qsfp28, 1x2, Cage Assy, Spring, Hs, Lp | Te Connectivity | Thermal Management Devices | N/A | RFQ |
53-78-1ACG | Thermalsil Thermally Conductive Silicone Rubber In... | Boyd | Thermal Management Devices | N/A | RFQ |
FA-T220-51E | F Series Black Anodized Aluminum 51 Mm Height To-2... | Ohmite | Thermal Management Devices | N/A | RFQ |
141LT-0282-010 | 141 Series 2200 Rpm 120 X 120 X 38 Mm 69.92 Cfm 11... | Rosenberg | Thermal Management Devices | N/A | RFQ |
QSB-60-01 | 60 Mm Square Emi Filter Shields For Qlm Sleeves | Qualtek | Thermal Management Devices | N/A | RFQ |
FM-7 | Fan Mount Rivet Black 2.87 Long | Essentra Components | Thermal Management Devices | N/A | RFQ |
HSSLS-CALCL-020 | Hssls Series Synjet ?137.5 X 46.8 Mm No Lower Fins... | Boyd | Thermal Management Devices | N/A | RFQ |
CP604020395H | Cp60h Series 7.6 V 6 A 30.2 W Wire Leads Arctec Pe... | Cui Devices | Thermal Management Devices | N/A | RFQ |
FAD1-04010BBLW11 | Fad1-04010 Series 4200 Rpm 40 X 40 X 10 Mm 4.2 Cfm... | Qualtek | Thermal Management Devices | N/A | RFQ |
252G | Thermalcote Iii Blue Synthetic Base Fluid Thermal ... | Boyd | Thermal Management Devices | N/A | RFQ |
33855 | Heat Sink Grounding Clip | Vicor | Thermal Management Devices | N/A | RFQ |
577002B04000G | To-220 Package 32.00 C/W Thermal Resistance Low Co... | Boyd | Thermal Management Devices | N/A | RFQ |
115100F00000G | Standard Clips For Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
MAX01-HNG | Clip For Max Clip System To-220/Max220 High Force | Boyd | Thermal Management Devices | N/A | RFQ |
HSSLS-CALBL-003 | Hssls Series Synjet Universal Rectangular Lexel Le... | Boyd | Thermal Management Devices | N/A | RFQ |
126-4 | 126 Series 4 Oz Tube Nontoxic Synthetic Ester- Bas... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC130-W3 | 127 Mm (5) Bright Nickel Chrome (Ring 1.8 Mm / Rib... | Gardtec | Thermal Management Devices | N/A | RFQ |
CF4113LBT-000U-AB9 | 120x120x38 Mm 2000 Rpm 64.3 Cfm 110/230 V Ip55 Bal... | Sunon | Thermal Management Devices | N/A | RFQ |
563002D00000G | To-220 Package 13.00c/W Thermal Resistance Heat Si... | Boyd | Thermal Management Devices | N/A | RFQ |
09362-F/30 | 92 Mm Plastic Low Cost 4 Place Screw Mount Filter ... | Qualtek | Thermal Management Devices | N/A | RFQ |
MF60252V3-1000U-A99 | 60x25mm 24vdc, Vapo, 16cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
AFB0724VH-A | 70x70x25.4mm 24v Dc Fan | Delta | Thermal Management Devices | N/A | RFQ |
F-CBS-F1 | Cbs Series Heat Sink Vertical; Size H 12.7mm X W 5... | Cosel | Thermal Management Devices | N/A | RFQ |
15038PB-A1L-EP-00 | 150 X 172 Mm 115 Vac 3200 Rpm 214.3 Cfm Plastic Bl... | Nmb | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote