Displaying Page: 4 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
574204B03300G | To-202 Package 16.80 C/W Thermal Resistance Low Co... | Boyd | Thermal Management Devices | N/A | RFQ |
574102B03300G | Board Level Clip And Pc Pin Rectangular Fin Heat S... | Boyd | Thermal Management Devices | N/A | RFQ |
HP25-60 | 60 (1.52 M) Spt1 2 Conductor T Plug Fan Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
153-Q-NC | Deltacast (4 Lbs/1 Quart Can) Thermal Interface Pr... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
09450-G | 120 Mm 6 Rings Plastic Low Cost 4 Place Screw Moun... | Qualtek | Thermal Management Devices | N/A | RFQ |
ATS-1111-C1-R0 | Maxiflow Series 116.8 X 61 X 22.9 Mm 1.8? C/W Full... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
ATS-56008-C1-R0 | Heat Sink 50mm X 45mm X 16.5mm | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
MF50100V1-1000U-A99 | Dc Fan 50mm X 50mm X 10mm Vapo-Bearing 5vdc 13.8cf... | Sunon | Thermal Management Devices | N/A | RFQ |
TEC-40-39-127 | Tec Series Qmax 33.4 W Max 15.4 V 40x40 4.7mm 3.9a... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
V8508G | Black Anodized 15 X 12.8 Mm Rectangular Press Fit ... | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
MF60151VX-1000U-A99 | 60 X 60 X 15 Mm 12 V 5400 Rpm 30.4 Cfm Vapo Bearin... | Sunon | Thermal Management Devices | N/A | RFQ |
975 | Fg Series 25mm Screw Mount Fan Guard | Heyco | Thermal Management Devices | N/A | RFQ |
7128DG | To-220 Package 19.20 C/W Thermal Resistance Copper... | Boyd | Thermal Management Devices | N/A | RFQ |
504102B00000G | To-220 Package 15.6 C/W Thermal Resistance Economy... | Boyd | Thermal Management Devices | N/A | RFQ |
512-12U | 512 Series 304.8 X 182.88 X 59.7 Mm 0.045? C/W The... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AFB0412HHA-AF00 | Afb Series 40 X 40 X 10 Mm 7000 Rpm 8.15 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
217-36CTRE6 | 217 Series 18.8 X 15.2 X 9.1 Mm 16? C/W Thermal Re... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AFB0624SH-AF00 | Afb Series 60mm X 25.4mm 24v 6000rpm 34.15cfm Ball... | Delta | Thermal Management Devices | N/A | RFQ |
MODULED MICRO 8630-B | Moduled Micro 1.8 ?C/W Black Anodized Zhaga Led Co... | Mechatronix | Thermal Management Devices | N/A | RFQ |
6236BG | To-220 Board Level Alluminum Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
5983222002 | Raychem Series Black Color Polyolefin Heat Sink | Te Connectivity | Thermal Management Devices | N/A | RFQ |
7178DG | To-220 Package 35.70 C/W Thermal Resistance Copper... | Boyd | Thermal Management Devices | N/A | RFQ |
ATS-1141-C1-R0 | Maxiflow Series 37 X 59 X 22.9 Mm 1.6? C/W Quarter... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
11938FB-A1N-EA-00 | 119 X 38 Mm 115 Vac 3100 Rpm 110 Cfm 45 Db Ball Be... | Nmb | Thermal Management Devices | N/A | RFQ |
574102B03700G | To-220 23.20 C/W Thermal Resistance Spring Action ... | Boyd | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote