Displaying Page: 2 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
NMRV050 5,0 160*14 25 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 101 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX8G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 7.84 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MY9G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 7,5 090*11 18 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 56 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 5,0 090*11 14 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 30,0 160*14 25 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 113 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 60,0 105*14 25 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 180 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 60,0 080*09 14 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 19 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 50,0 090*11 18 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 53 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
8GBK180BH | Dkm Gearbox, 180:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MY9G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 1.37 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 10,0 090*11 14 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 120*19 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G10B | Panasonic Spur Gearbox, 10:1 Gear Ratio, 4.51 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MX6G180B | Panasonic Spur Gearbox, 180:1 Gear Ratio, 2.45 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 60,0 200*19 25 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 180 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
R16.0 5.5 | Portescap Planetary Gearbox, 5.5:1 Gear Ratio, 1 N... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
9PFK50BH | Dkm Gearbox, 50:1 Gear Ratio, 19.6 Nm Maximum Torq... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
IP57-M2-25 | Mclennan Servo Supplies Planetary Gearbox, 25:1 Ge... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 15,0 120*19 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 5,0 090*11 18 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 52 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 7,5 105*14 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 112 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 60,0 160*14 25 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 87 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 9.8 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote