Displaying Page: 11 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
K24.0 32 | Portescap Spur Gearbox, 32:1 Gear Ratio, 0.7 Nm Ma... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 15,0 160*14 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
2038-105:1 | Mclennan Servo Supplies Spur Gearbox, 100:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
MRIG06 (25:2) | Mclennan Servo Supplies Spur Gearbox, 25:2 Gear Ra... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 105*14 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 15,0 140*24 28 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 318 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9PFK15BH | Dkm Gearbox, 15:1 Gear Ratio, 11.96 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MX8G120B | Panasonic Spur Gearbox, 120:1 Gear Ratio, 7.84 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G100B | Panasonic Spur Gearbox, 100:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 25,0 200*19 25 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 178 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 20,0 140*11 18 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 57 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 15,0 140*24 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 200 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 80,0 140*11 25 U MV | Motovario Worm Gearbox, 80:01:00 Gear Ratio, 75 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX8G50B | Panasonic Spur Gearbox, 50:1 Gear Ratio, 6.73 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MY9G20B | Panasonic Spur Gearbox, 20:1 Gear Ratio, 9.02 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
166156 | Maxon Planetary Gearbox, 4.8:1 Gear Ratio, 1.13 Nm... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 50,0 140*11 25 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 105 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 5,0 080*09 14 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 25,0 090*11 18 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 51 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 7,5 090*11 14 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 25 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G20BA | Panasonic Spur Gearbox, 20:1 Gear Ratio, 0.66 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
P5-G23L82 | Mclennan Servo Supplies Ovoid Gearbox, 125:1 Gear ... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
MY9G200B | Panasonic Spur Gearbox, 200:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 25,0 080*09 14 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 30 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 20,0 080*09 14 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 23 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote