Displaying Page: 16 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
70002631 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
70002709 | Wire: Coiled; ?Lflex? Spiral 400 P; 12g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
11139508 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0026133 | Wire: Control Cable; ?Lflex? Fd Classic 810; 5g1mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
2170888 | Wire; Etherline? Torsion; 5; Stranded; Cu; 2x2x22awg; Pur; Green | Industrial Ethernet Cables | N/A | Avl | RFQ |
0028900 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 4x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0012404 | Wire; ?Lflex? Eb; 5x1,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24441400 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
4180605 | Hook-Up Wire Sc 1 18awg Wh Feet | Cables, Wires | N/A | Avl | RFQ |
0071003 | Wire; ?Lflex? Heat 180 Sid; Solid; Cu; 1.5mm2; Silicone; Brown | Silicone Cables - Single Core | N/A | Avl | RFQ |
00350283 | Wire; ?Lflex? Classic 100 Cy; 4g70mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0027859 | Wire: Data Transmission; Unitronic? Fd; 7x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0088000 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x6mm2; Fep; Green-Yellow | Heat Resistant Cables | N/A | Avl | RFQ |
28052002 | Wire: Polimer Optical Fiber; Kind: Hitronic? Pof; ?Cable: 7.8mm | Optical Fiber Cables | N/A | Avl | RFQ |
00127653 | Wire; ?Lflex? 540 Cp; 5g1,5mm2; Tinned Copper Braid; Pur; Yellow | Multicore Cables - Shielded | N/A | Avl | RFQ |
0035836 | Wire; Unitronic? Liycy (Tp); 5x2x1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1120807 | Wire; ?Lflex? Classic 100; 4g4mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1135904 | Wire; ?Lflex? Classic 110 Cy; 4x1,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1235003 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
70002658 | Wire: Coiled; ?Lflex? Spiral 400 P; 4g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
70002688 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0034070 | Wire; Li-2y-Cy-Pimf; 2x2x1mm2; Pvc; Grey; 250v; Earth Core: None | Multicore Cables - Shielded | N/A | Avl | RFQ |
1120806 | Wire; ?Lflex? Classic 100; 3g4mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0032806 | Wire; Unitronic? Pur Cp; Shielded,Tinned Copper Braid; Pur | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002661 | Wire: Coiled; ?Lflex? Spiral 400 P; 5g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
1119208 | Wire; ?Lflex? Classic 110; 8g1mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0026303 | Wire: Control Cable; ?Lflex? Fd Classic 810 P; 5g0,5mm2; Pur | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0091380 | Wire; ?Lflex? Heat 350 Mc; Stranded; Cu; 2x1,5mm2; Fiberglass | Heat Resistant Cables | N/A | Avl | RFQ |
0026106 | Wire: Control Cable; ?Lflex? Fd Classic 810; 18g0,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
70002754 | Wire: Coiled; Spiral H07bq-F; 4g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
0028410 | Wire; Unitronic? Liyy; 10x0,34mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4727142 | Wire; H07z-K; Stranded; Cu; 95mm2; Dark Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
2170931 | Wire; S/Ftp,Etherline? Cat.6a; 6a; Stranded; Cu; 4x2x23awg; Frnc | Industrial Ethernet Cables | N/A | Avl | RFQ |
73220140 | Wire: Coiled; ?Lflex? Spiral 540 P; 7g1mm2; Unshielded; Pur; 0.7m | Spiral Cables | N/A | Avl | RFQ |
0046005 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 6g0,75mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
0028014 | Wire; Unitronic? 100; 7x0,14mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119873 | Wire: Control Cable; ?Lflex? Classic 110 Bk; 5g0,75mm2; Pvc; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0080010 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,14mm2; Fep; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
0031372 | Wire; Li2ycy-Tp; 3x2x0,25mm2; Tinned Copper Braid; Pvc; Grey; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0103001 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x18awg; Teflon; Black | Heat Resistant Cables | N/A | Avl | RFQ |
0027874 | Wire: Data Transmission; Unitronic? Fd; 7x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1135762 | Wire; ?Lflex? Classic 110 Cy; 12x0,5mm2; Pvc; Transparent | Multicore Cables - Shielded | N/A | Avl | RFQ |
0010072 | Wire; ?Lflex? Classic 100; 14g1,5mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0089001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x10mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
11147000 | Conn Tool Crimp Tool | Cable Assemblies | N/A | Avl | RFQ |
0026159 | Wire: Control Cable; ?Lflex? Fd Classic 810; 34g1,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0044658 | Wire; Liycy A; 8x24awg; Shielded,Tinned Copper Braid; Pvc; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0034405 | Wire; Unitronic? Liycy; 5x0,25mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
1135312 | Wire; ?Lflex? Classic 110 Cy; 12g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
700702 | Cable 4cond 14awg Black Ft | Cables, Wires | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote