Displaying Page: 48 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
14025 | Wire; Stranded; Cu; Oz-Bl; 18x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
45304 | Wire; Siff; Stranded; Cu; 0.75mm2; Silicone; Brown; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
21039 | Wire; Liycy-P; 7x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
74095 | Wire: Servo Drive; Topserv?121; 4g6mm2 + 2x(2x1)mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
18007 | Wire; Stranded; Cu; Tronic Liyy; 8x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
62403 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 16awg; Brown; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
25565 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1,5mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
17034 | Wire; Liycy-P; 2x2x1,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49645 | Wire: Control Cable; Supertronic?-C-Pvc; 5x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
707232 | Wire: Servo Drive; Topserv?113; 4g6mm2 + (2x1)mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
25095 | Wire; Stranded; Cu; Lift-2s; 8x1,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85255 | Wire: Coiled; 4g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
10036 | Wire; Stranded; Cu; Jz-500; 5x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15523 | Wire: Control Cable; Puro-Jz-Hf; 4g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
14013 | Wire; Stranded; Cu; Oz-Bl; 4x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15560 | Wire: Control Cable; Puro-Jz-Hf; 7g1mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10100 | Wire; Stranded; Cu; Jz-500; 8g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
53465 | Wire; Helutherm? 145 Multi; Stranded; Cu; 24g1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
49621 | Wire: Control Cable; Supertronic?-C-Pvc; 3x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22967 | Wire; Topflex-600-C-Pvc; Stranded; Cu; 4g35mm2; Pvc; Grey; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
707224 | Wire; Topserv?112; Stranded; Cu; 4g4mm2 + (2x1)mm2; Pvc; Orange | Power Cords | N/A | Avl | RFQ |
17054 | Wire; Liycy-P; 2x2x1,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
45601 | Wire; Siff; Stranded; Cu; 2.5mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
85464 | Wire: Coiled; 3g2,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
64208 | Wire; Ul1015,H07v2-K; Stranded; Cu; 16mm2; 6awg; White; Pvc; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
45403 | Wire; Siff; Stranded; Cu; 1mm2; Silicone; Blue; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
16377 | Wire; F-Cy-Jz; 10g1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22536 | Wire: Control Cable; Multiflex 512?-Pur; 4g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15143 | Wire: Control Cable; Jz-Hf; 4g4mm2; Pvc; Grey; Stranded; Cu; 4mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11003874 | Wire; Helupower? 1000; Stranded; Cu; 4g16mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
22518 | Wire: Control Cable; Multiflex 512?-Pur; 18g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15557 | Wire: Control Cable; Puro-Jz-Hf; 3g1mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
43556 | Wire; Li-2y-Cy-Pimf; 2x2x0,75mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22523 | Wire: Control Cable; Multiflex 512?-Pur; 2x1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11008411 | Braids; Package: 500mm; -20?125?C; 6mm2; ?1: 6.5mm; ?2: 6.5mm | Copper Braids | N/A | Avl | RFQ |
45802 | Wire; Siff; Stranded; Cu; 6mm2; Silicone; Red; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
11465 | Wire; Jz-600-Y-Cy; 3g0,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
63509 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Orange; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
28787 | Wire; H07v-U; Solid; Cu; 1.5mm2; Blue; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
37014T | Wire; H07rn-F,Titanex?; Stranded; Cu; 1x185mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
10107 | Wire; Stranded; Cu; Jz-500; 18g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18049449 | Wire; Lgy Uv; Stranded; Cu; 10mm2; Yellow-Green; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
23020 | Wire; Sihf; Cu; Stranded; 10g1,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
22485 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 4g6mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22632 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g16mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
85926 | Wire: Coiled; 5x0,14mm2; Shielded; Pur; Black; 300v; 0.5m; 2m | Spiral Cables | N/A | Avl | RFQ |
49613 | Wire: Control Cable; Supertronic?-Puro; 18x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
600155 | Wire: Coiled; 3x0,14mm2; Shielded; Pur; Black; 300v; 0.4m; 1.6m | Spiral Cables | N/A | Avl | RFQ |
51325 | Wire; Helutherm? 145; Stranded; Cu; 1x1,5mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
21065 | Wire; Liycy-Cy; 2x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote