Displaying Page: 40 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
22977 | Wire: Servo Drive; Topflex?611-C-Pur; 4g35mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49567 | Wire: Control Cable; Supertronic?-Pvc; 12x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10019 | Wire; Stranded; Cu; Jz-500; 25g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18051569 | Braids; 6?10mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
13464 | Wire; Megaflex?500; 5g10mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
86463 | Wire: Coiled; 2x1,5mm2; Pur; Black; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
17015 | Wire; Liycy-P; 5x2x0,75mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11037 | Wire; Jb-500; 9g0,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
25544 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,75mm2; Fep; Brown; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
11548 | Wire; Jz-600-Y-Cy; 4g1,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
26498 | Wire; Liyv; Stranded; Cu; 1.5mm2; Orange; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
45605 | Wire; Siff; Stranded; Cu; 2.5mm2; Silicone; White; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
22535 | Wire: Control Cable; Multiflex 512?-Pur; 3g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15145 | Wire: Control Cable; Jz-Hf; 4g6mm2; Pvc; Grey; Stranded; Cu; 6mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64160 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; White; Pvc; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18048814 | Wire; Liy-Cy; 7x1mm2; Tinned Copper Braid; Pvc; Grey; 300/300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18030 | Wire; Stranded; Cu; Tronic Liyy; 3x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11785 | Wire; Jz-500 Hmh-C; 7g6mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
16420 | Wire; F-Cy-Jz; 7g2,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22087 | Wire; Topflex-Emv,2yslcy-J; Stranded; Cu; 4g6mm2; Pe; Transparent | Power Cords | N/A | Avl | RFQ |
46505 | Wire; Sid; Solid; Cu; 1mm2; Silicone; White; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
18050254 | Braids; Thk: 1mm; W: 4.5mm; Package: 25m; -20?125?C | Copper Braids | N/A | Avl | RFQ |
51311 | Wire; Helutherm? 145; Stranded; Cu; 1x1mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
16431 | Wire; F-Cy-Jz; 7g6mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18051 | Wire; Stranded; Cu; Tronic Liyy; 48x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18050837 | Braids; 24?30mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
23506 | Wire; Sif; Stranded; Cu; 1mm2; Silicone; Grey; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
51283 | Wire; Helutherm? 145; Stranded; Cu; 1x0,5mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
60603 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Brown; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
15928 | Wire: Control Cable; Jz-Hf-Cy; 7g2,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
63501 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Black; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
28772 | Wire; H05v-U; Solid; Cu; 0.75mm2; Brown; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
23405 | Wire; Sif; Stranded; Cu; 0.75mm2; Silicone; White; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
60402 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10373 | Wire; Stranded; Cu; Jz-500-Bk; 3g2,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400145 | Wire; Helulight?; Stranded; Cu; 14g2,5mm2; Pvc; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
60314 | Wire; Ul1015,Csa; Stranded; Cu; 20awg; Blue-White; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
371399 | Wire; Clean Cable; Stranded; Cu; 4g10mm2; Blue; 450/750v; Class: 5 | Power Cords | N/A | Avl | RFQ |
23162 | Wire; Sihf-C-Si; Cu; Stranded; 4g0,75mm2; Silicone; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
21104 | Wire; Liycy-Cy; 6x2x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
62307 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Violet; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
53474 | Wire; Helutherm? 145 Multi; Stranded; Cu; 4g2,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
14035 | Wire; Oz-Bl-Cy; 18x0,75mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
707228 | Wire: Servo Drive; Topserv?113; 4g1mm2 + (2x0,5)mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
23360 | Wire; Jz-500-Pur; 2x1,5mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49594 | Wire: Control Cable; Supertronic?-Puro; 2x0,25mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
60705 | Wire; Ul1015,Csa; Stranded; Cu; 12awg; White; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
84924 | Wire: Coiled; 3x1,5mm2; Pur; Black; 450/750v; 1.4m; 5.6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
62103 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 22awg; Brown; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
22524 | Wire: Control Cable; Multiflex 512?-Pur; 3g1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote