Displaying Page: 33 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
45208 | Wire; Siff; Stranded; Cu; 0.5mm2; Silicone; Yellow; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
11003890 | Wire; Helupower? 1000; Stranded; Cu; 4g35mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
10092 | Wire; Stranded; Cu; Jz-500; 3x1,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16425 | Wire; F-Cy-Jz; 5g4mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49628 | Wire: Control Cable; Supertronic?-C-Pvc; 18x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
14096 | Wire; Ob-Bl-Paar-Cy; 16x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
802173 | Wire; F/Utp,Helukat? 200; Stranded; Cu; 4x2x26awg; Pvc; Grey; 5.4mm | Telecommunication Cables | N/A | Avl | RFQ |
16412 | Wire; F-Cy-Jz; 50g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
51352 | Wire; Helutherm? 145; Stranded; Cu; 1x4mm2; Polyolefine; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
28774 | Wire; H05v-U; Solid; Cu; 0.75mm2; White; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
53392 | Wire; Helutherm? 145 Multi; Stranded; Cu; 2x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
10014 | Wire; Stranded; Cu; Jz-500; 12x0,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24548 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 3g0,25mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
60608 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Yellow; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
24501 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 2x1,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
29116 | Wire; H05v-K; Stranded; Cu; 1mm2; Brown; Pvc; 300/500v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
17003 | Wire; Liycy-P; 4x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64167 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Dark Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
86356 | Wire: Coiled; 5x0,75mm2; Pur; Black; 300/500v; 1.4m; 5.6m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
64119 | Wire; Ul1015,H05v2-K; Stranded; Cu; 1mm2; 18awg; Dark Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
49563 | Wire: Control Cable; Supertronic?-Pvc; 4x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22586 | Wire: Control Cable; Multiflex 512?-C-Pur; 7g0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
13418 | Wire; Megaflex?500; 5g1,5mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
81912 | Wire: Data Transmission; 4x1x0,25mm2; Pur; Violet; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
51077 | Wire; Helutherm? 145; Stranded; Cu; 1x0,25mm2; Polyolefine; Orange | Heat Resistant Cables | N/A | Avl | RFQ |
400037 | Wire: Loudspeaker Cable; 1x0,38mm2; Stranded; Cu; Black; Pvc; ?7mm | Speaker Cables | N/A | Avl | RFQ |
51296 | Wire; Helutherm? 145; Stranded; Cu; 1x0,75mm2; Polyolefine; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
11768 | Wire; Jz-500 Hmh-C; 3g4mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
16038 | Wire; Tronic-Cy Liy-Cy; 20x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
12867 | Wire; Jz-600 Hmh-C; 7g1mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
37049T | Wire; H07rn-F,Titanex?; Stranded; Cu; 4g10mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
28931 | Wire; Esuy; Stranded; Cu; 1x25mm2; Shielded; Pvc; Transparent | Cables - Others | N/A | Avl | RFQ |
10621 | Wire; Stranded; Cu; Jz-600; 5g1mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
46305 | Wire; Sid; Solid; Cu; 0.5mm2; Silicone; White; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
22998 | Wire; Sihf; Cu; Stranded; 16g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
15003 | Wire: Control Cable; Jz-Hf; 4g0,5mm2; Pvc; Grey; Stranded; Cu; 5.7mm | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
24702 | Wire; Sif; Stranded; Cu; 16mm2; Silicone; Red; -60?180?C; 500v; 25m | Silicone Cables - Single Core | N/A | Avl | RFQ |
14089 | Wire; Ob-Bl-Paar-Cy; 2x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
400151 | Wire: Dmx; Core: Stranded; 1x2x0,25mm+3g1,5mm2; ?13.2mm; 110? | Cables For Led And Dmx Install... | N/A | Avl | RFQ |
20030 | Wire; Tronic-Cy Liy-Cy; 3x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21038 | Wire; Liycy-P; 6x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
26418 | Wire; Liyv; Stranded; Cu; 0.14mm2; Orange; Pvc; 500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
22545 | Wire: Control Cable; Multiflex 512?-Pur; 2x2,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
37033T | Wire; H07rn-F,Titanex?; Stranded; Cu; 3g16mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
43541 | Wire; Li-2y-Cy-Pimf; 6x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
80294 | Wire; Helukat? 600,S/Ftp; 7; Stranded; Cu; 4x2x26awg; Frnc; Grey | Telecommunication Cables | N/A | Avl | RFQ |
10063 | Wire; Stranded; Cu; Jz-500; 4g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18062 | Wire; Stranded; Cu; Tronic Liyy; 7x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29141 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Dark Blue; Pvc; 470/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
16402 | Wire; F-Cy-Jz; 16g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote