Displaying Page: 25 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
23142 | Wire; Sihf; Cu; Stranded; 16g2,5mm2; Silicone Caoutchouc; 300/500v | Silicone Cables - Multicore | N/A | Avl | RFQ |
16058 | Wire; F-Cy-Oz; 10x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24565 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 5g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
10692 | Wire; Stranded; Cu; Jz-600; 4g2,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24013 | Wire; Stranded; Cu; Helutherm? 120; 4g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16335 | Wire; F-Cy-Jz; 25g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16079 | Wire; F-Cy-Oz; 7x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
400112 | Wire: Loudspeaker Cable; 4x2,5mm2; Stranded; Cu; Black; Pur | Speaker Cables | N/A | Avl | RFQ |
64187 | Wire; Ul1015,H07v2-K; Stranded; Cu; 10mm2; 8awg; Black; Pvc; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49670 | Wire: Control Cable; Supertronic?-C-Puro; 12x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
81003 | Wire: Data Transmission; 1x24awg; Pur; Turquoise; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10345 | Wire; Stranded; Cu; Jz-500-Bk; 12g0,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
12892 | Wire; Jz-600 Hmh-C; 4g10mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
15579 | Wire: Control Cable; Puro-Jz-Hf; 7g1,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
14028 | Wire; Oz-Bl-Cy; 2x0,75mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16348 | Wire; F-Cy-Jz; 6g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18005 | Wire; Stranded; Cu; Tronic Liyy; 6x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26843 | Wire; H07v-K; Stranded; Cu; 16mm2; Blue; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
82857 | Patch Cord; S/Ftp; 6; Stranded; Cu; Frnc; Grey; 0.5m | Rj45 Cables | N/A | Avl | RFQ |
37066T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g16mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
81077 | Wire; Eib/Knx,Outdoor; 4x2x0,08mm; Solid; Cu; Pvc; Violet; 8.6mm | Building Automation Bus Cables | N/A | Avl | RFQ |
85942 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 0.5m; 2m | Spiral Cables | N/A | Avl | RFQ |
707231 | Wire: Servo Drive; Topserv?113; 4g4mm2 + (2x1)mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16019 | Wire; Tronic-Cy Liy-Cy; 36x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22242 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g50mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
17008 | Wire; Liycy-P; 12x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
803387 | Wire: Data Transmission; Helukat? 250s,Sf/Utp; 4x2x26awg; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49575 | Wire: Control Cable; Supertronic?-Pvc; 5x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10733 | Wire; Jz-600; 4g35mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18017 | Wire; Stranded; Cu; Tronic Liyy; 30x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15524 | Wire: Control Cable; Puro-Jz-Hf; 7g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10352 | Wire; Stranded; Cu; Jz-500-Bk; 7g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21050 | Wire; Liycy-P; 25x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10006 | Wire; Stranded; Cu; Jz-500; 5g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26857 | Wire; H07v-K; Stranded; Cu; 25mm2; Black; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
13019 | Wire; H05vv5-F,Nysly?-Jz; 12g0,75mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16030 | Wire; Tronic-Cy Liy-Cy; 6x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29147 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Blue; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
14022 | Wire; Stranded; Cu; Oz-Bl; 5x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64168 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Orange; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
15001 | Wire: Control Cable; Oz-Hf; 2x0,5mm; Pvc; Grey; Stranded; Cu; 0.5mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85941 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 0.4m; 1.6m | Spiral Cables | N/A | Avl | RFQ |
16533 | Wire; F-Cy-Oz; 3x0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49676 | Wire: Control Cable; Supertronic?-C-Puro; 3x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
45501 | Wire; Siff; Stranded; Cu; 1.5mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
29126 | Wire; H05v-K; Stranded; Cu; 1mm2; Orange; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
49622 | Wire: Control Cable; Supertronic?-C-Pvc; 4x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22588 | Wire: Control Cable; Multiflex 512?-C-Pur; 18g0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10035 | Wire; Stranded; Cu; Jz-500; 5g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49579 | Wire: Control Cable; Supertronic?-Pvc; 14x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote