Displaying Page: 12 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
86375 | Wire: Coiled; 2x1mm2; Pur; Black; 300/500v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
51282 | Wire; Helutherm? 145; Stranded; Cu; 1x0,5mm2; Polyolefine; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
60613 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Yellow-Green; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
60814 | Wire; Ul1015,Csa; Stranded; Cu; 10awg; Blue-White; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
49605 | Wire: Control Cable; Supertronic?-Puro; 2x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
21046 | Wire; Liycy-P; 18x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23200 | Wire; Sif; Stranded; Cu; 0.25mm2; Silicone; Green; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
64082 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Violet; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
49641 | Wire: Control Cable; Supertronic?-C-Pvc; 25x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
63601 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 14awg; Black; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
14095 | Wire; Ob-Bl-Paar-Cy; 12x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60514 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Blue-White; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
20056 | Wire; Tronic-Cy Liy-Cy; 2x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
47006 | Wire; Sif/Gl; Stranded; Cu; 2.5mm2; Silicone; White; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
85246 | Wire: Coiled; 3g0,75mm2; Pur; Orange; 300/500v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
22461 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 18g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22185 | Wire; Puro-Jz; 4g16mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22093 | Wire; Topflex-Emv,2yslcy-J; Stranded; Cu; 4g70mm2; Pe; Transparent | Power Cords | N/A | Avl | RFQ |
85294 | Wire: Coiled; 2x1mm2; Pur; Orange; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
49658 | Wire: Control Cable; Supertronic?-C-Puro; 10x0,14mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
60404 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
15066 | Wire: Control Cable; Jz-Hf; 25g1,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22240 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g25mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
51308 | Wire; Helutherm? 145; Stranded; Cu; 1x1mm2; Polyolefine; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
16339 | Wire; F-Cy-Jz; 40g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15053 | Wire: Control Cable; Jz-Hf; 50g1mm2; Pvc; Grey; Stranded; Cu; 1mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85357 | Wire: Coiled; 2x1,5mm2; Pur; Orange; 450/750v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
11166 | Wire; Jb-750; 5g2,5mm2; Unshielded; 450/750v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21112 | Wire; Paar-Tronic-Li-2ycy; 3x2x0,22mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15084 | Wire: Control Cable; Jz-Hf; 25g2,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22434 | Wire: Control Cable; Puro-Oz-Hf-Ycp; 2x1mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10125 | Wire; Stranded; Cu; Jz-500; 5g2,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16354 | Wire; F-Cy-Jz; 14g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22053 | Wire; H05bq-F; 5g0,75mm2; Unshielded; 300/500v; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
20009 | Wire; Tronic-Cy Liy-Cy; 12x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84954 | Wire: Coiled; 5x1,5mm2; Pur; Black; 450/750v; 1m; 4m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
11009 | Wire; Jb-500; 7g0,5mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16341 | Wire; F-Cy-Jz; 61g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
86335 | Wire: Coiled; 4x0,75mm2; Pur; Black; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
28780 | Wire; H05v-U; Solid; Cu; 1mm2; Brown; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
15565 | Wire: Control Cable; Puro-Jz-Hf; 18g1mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
29155 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Green; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60804 | Wire; Ul1015,Csa; Stranded; Cu; 10awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16088 | Wire; F-Cy-Oz; 25x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60401 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Black; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10044 | Wire; Stranded; Cu; Jz-500; 12x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14050 | Wire; Oz-Bl-Cy; 2x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
19004 | Wire; Liyy-P,Paar-Tronic; 4x2x0,14mm2; Unshielded; 350v; Pvc Tm2 | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10072 | Wire; Stranded; Cu; Jz-500; 12g1mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
37006T | Wire; H07rn-F,Titanex?; Stranded; Cu; 1x16mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote