Displaying Page: 1 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
C2524A.41.10 | Carol Cable/General Cable - C2524a.41.10 - Shld Flex Cable, 2cond, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2024S.30.10 | Carol Cable/General Cable - E2024s.30.10 - No. Of Conductors:4conductor | Carol Cable-General Cable | N/A | Avl | RFQ |
C2543A.41.10 | Carol Cable/General Cable - C2543a.41.10 - Shld Flex Cable, 4cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E1004S.30.10 | Carol Cable/General Cable - E1004s.30.10 - 4c/22 7/30bc Unsh Cmr/Cl3r 98b1180 | Carol Cable-General Cable | N/A | Avl | RFQ |
09205.41.01 | Carol Cable/General Cable - 09205.41.01 - 12/5 Soow 600v-Blk-1000 Rl 68j5936 | Carol Cable-General Cable | N/A | Avl | RFQ |
06425.63.06 | Carol Cable/General Cable - 06425.63.06 - Power Cord, Nema 5-15p/15r, 25ft, 15a | Carol Cable-General Cable | N/A | Avl | RFQ |
C0723A.41.10 | Carol Cable/General Cable - C0723a.41.10 - Shielded Multipair Cable 4pr 1000ft 300v G... | Carol Cable-General Cable | N/A | Avl | RFQ |
02602.35T.05 | Carol Cable/General Cable - 02602.35t.05 - Unshld Flex Cable, 3cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2102A.12.07 | Carol Cable/General Cable - C2102a.12.07 - Hook Up Wire 100ft 20awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
02604.41T.05 | Carol Cable/General Cable - 02604.41t.05 - Unshld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2536A.38.10 | Carol Cable/General Cable - C2536a.38.10 - Shld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2412A.41.10 | Carol Cable/General Cable - C2412a.41.10 - Unshielded Multiconductor Cable 12 Conduct... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0767A.41.10 | Carol Cable/General Cable - C0767a.41.10 - Shld Flex Cable, 20cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
5133274E | Carol Cable/General Cable - 5133274e - Unshld Cable, Cat5e, 4 Pair, 24awg, 305m | Carol Cable-General Cable | N/A | Avl | RFQ |
06425.63.06L | Carol Cable/General Cable - 06425.63.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2410A.41.10 | Carol Cable/General Cable - C2410a.41.10 - Unshld Flex Cable, 2cond, 12awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
5131278E | Carol Cable/General Cable - 5131278e - Unshld Multipair, 4pair, Cat5e, 24awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C2433A.41.10 | Carol Cable/General Cable - C2433a.41.10 - 25c/18 16/30tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.03 | Carol Cable/General Cable - C2016a.12.03 - Hook Up Wire 100ft 22awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02769.35T.01 | Carol Cable/General Cable - Del-02769.35t.01 - Unshld Flex Cable, 3cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E1036S.41.10 | Carol Cable/General Cable - E1036s.41.10 - Unshld Flex Cable, 6cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C5775.41.02 | Carol Cable/General Cable - C5775.41.02 - Coax Cable, Rg6, 75 Ohm, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0455A.41.10 | Carol Cable/General Cable - C0455a.41.10 - Multicore Cable, 3 Conductor, 18awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2423A.41.10 | Carol Cable/General Cable - C2423a.41.10 - Unshld Multicond Cable 15cond 18awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C3062.41.86 | Carol Cable/General Cable - C3062.41.86 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
01380.35T.01 | Carol Cable/General Cable - 01380.35t.01 - Unshld Flex Cable, 3cond, 12awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C3113.41.86 | Carol Cable/General Cable - C3113.41.86 - Unshld Flex Cable, 4cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2012S.30.10 | Carol Cable/General Cable - E2012s.30.10 - 12c/22 7/30bc Oas Cmr/Cl3r | Carol Cable-General Cable | N/A | Avl | RFQ |
C2555A.41.10 | Carol Cable/General Cable - C2555a.41.10 - Shielded Multiconductor Cable, 4 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2103A.12.04 | Carol Cable/General Cable - Del-C2103a.12.04 - Hook Up Wire 100ft 18awg Tin-Copper Or... | Carol Cable-General Cable | N/A | Avl | RFQ |
06450.63.06L | Carol Cable/General Cable - 06450.63.06l - Power Cord, Nema 5-15p/5-15r, 50ft | Carol Cable-General Cable | N/A | Avl | RFQ |
7136100 | Carol Cable/General Cable - 7136100 - Gs6 C6 Utp Outdoor Bk 1mrl 17m9425 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.21.01 | Carol Cable/General Cable - C2016a.21.01 - Hook-Up Wire, 22awg, Black, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2463A.41.10 | Carol Cable/General Cable - C2463a.41.10 - 4c/24 7/32tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
E3506S.41.03 | Carol Cable/General Cable - E3506s.41.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
06200.61.06L | Carol Cable/General Cable - 06200.61.06l - Power Cord, Nema 5-15p/5-15r, 100ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2202S.30.86 | Carol Cable/General Cable - E2202s.30.86 - Shld Flex Cable, 2cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C0912A.41.10 | Carol Cable/General Cable - C0912a.41.10 - Shld Multipair, 4 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C1352A.41.10 | Carol Cable/General Cable - Del-C1352a.41.10 - Shld Multipair, 2 Pair, 22awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
5133374E | Carol Cable/General Cable - 5133374e - Unshld Multipair, 4pair, Cat5e, 24awg | Carol Cable-General Cable | N/A | Avl | RFQ |
16065.41.01 | Carol Cable/General Cable - 16065.41.01 - 8/5 Soow Ul/Csa 1000 68j9562 | Carol Cable-General Cable | N/A | Avl | RFQ |
C5822.41.01 | Carol Cable/General Cable - C5822.41.01 - 2c/18 Rg6/U Dual Dbs Cl2/Cm 98b1080 | Carol Cable-General Cable | N/A | Avl | RFQ |
C6353A.41.10 | Carol Cable/General Cable - C6353a.41.10 - Unshielded Multiconductor Cable 4 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
02601.35T.05 | Carol Cable/General Cable - 02601.35t.05 - Unshld Flex Cable, 2cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01343.35T.01 | Carol Cable/General Cable - 01343.35t.01 - Unshld Flex Cable, 4cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
2131243 | Carol Cable/General Cable - 2131243 - Networking Cable, Flexguard, Unscreened, Cat3 P... | Carol Cable-General Cable | N/A | Avl | RFQ |
01107.99.01 | Carol Cable/General Cable - 01107.99.01 - 4 Awg Stage Lighting-Blk-Ll Rl 93b1786 | Carol Cable-General Cable | N/A | Avl | RFQ |
C1604.41.01 | Carol Cable/General Cable - C1604.41.01 - 4c/16 Carolprene Control Cbl | Carol Cable-General Cable | N/A | Avl | RFQ |
C4067A.38.10 | Carol Cable/General Cable - C4067a.38.10 - Unshld Flex Cable, 12cond, 22awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01776.35T.01 | Carol Cable/General Cable - 01776.35t.01 - Welding Cable, 2awg, 646 X 30awg, Copper, ... | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote